| Account: 5206663 |
Name: Hydra FXDD USDJPY (1:100, 10K) |
Currency: USD |
2008 February 15, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 17112233 | 2008.01.22 00:42 | balance | Deposit | 10 000.00 |
| 17237112 | 2008.01.22 18:00 | buy | 0.50 | usdjpy | 106.85 | 105.85 | 107.65 | 2008.01.23 13:05 | 105.85 | 0.00 | 0.00 | 4.70 | -472.37 |
| 17237560 | 2008.01.22 18:02 | buy | 0.50 | usdjpy | 106.79 | 106.88 | 107.96 | 2008.01.22 20:19 | 106.88 | 0.00 | 0.00 | 0.00 | 42.10 |
| 17237678 | 2008.01.22 18:03 | buy | 0.50 | usdjpy | 106.74 | 106.80 | 107.88 | 2008.01.22 18:16 | 106.80 | 0.00 | 0.00 | 0.00 | 28.09 |
| 17240200 | 2008.01.22 18:22 | buy | 0.60 | usdjpy | 106.68 | 106.88 | 107.96 | 2008.01.22 20:19 | 106.88 | 0.00 | 0.00 | 0.00 | 112.28 |
| 17355424 | 2008.01.23 18:00 | sell | 0.50 | usdjpy | 105.71 | 105.55 | 104.47 | 2008.01.23 19:22 | 105.55 | 0.00 | 0.00 | 0.00 | 75.79 |
| 17356294 | 2008.01.23 18:05 | sell | 0.50 | usdjpy | 105.76 | 105.54 | 104.46 | 2008.01.23 18:56 | 105.54 | 0.00 | 0.00 | 0.00 | 104.23 |
| 17471886 | 2008.01.24 18:00 | buy | 0.50 | usdjpy | 106.69 | 106.87 | 107.95 | 2008.01.24 21:48 | 106.87 | 0.00 | 0.00 | 0.00 | 84.21 |
| 17471968 | 2008.01.24 18:01 | buy | 0.50 | usdjpy | 106.62 | 106.87 | 107.95 | 2008.01.24 21:48 | 106.87 | 0.00 | 0.00 | 0.00 | 116.96 |
| 17472074 | 2008.01.24 18:02 | buy | 0.50 | usdjpy | 106.57 | 106.87 | 107.95 | 2008.01.24 21:48 | 106.87 | 0.00 | 0.00 | 0.00 | 140.36 |
| 17484237 | 2008.01.24 21:48 | buy | 0.60 | usdjpy | 106.90 | 105.90 | 107.70 | 2008.01.25 10:00 | 107.70 | 0.00 | 0.00 | 5.63 | 445.68 |
| 17571968 | 2008.01.25 18:00 | sell | 0.60 | usdjpy | 107.28 | 107.22 | 106.14 | 2008.01.25 18:20 | 107.22 | 0.00 | 0.00 | 0.00 | 33.58 |
| 17572159 | 2008.01.25 18:02 | sell | 0.60 | usdjpy | 107.34 | 107.22 | 106.14 | 2008.01.25 18:20 | 107.22 | 0.00 | 0.00 | 0.00 | 67.15 |
| 17574259 | 2008.01.25 18:20 | sell | 0.60 | usdjpy | 107.19 | 106.95 | 105.87 | 2008.01.25 20:13 | 106.95 | 0.00 | 0.00 | 0.00 | 134.64 |
| 17575705 | 2008.01.25 18:35 | sell | 0.60 | usdjpy | 107.25 | 106.95 | 105.87 | 2008.01.25 20:13 | 106.95 | 0.00 | 0.00 | 0.00 | 168.30 |
| 17577751 | 2008.01.25 18:59 | sell | 0.60 | usdjpy | 107.31 | 106.94 | 105.86 | 2008.01.25 20:13 | 106.94 | 0.00 | 0.00 | 0.00 | 207.59 |
| 17658762 | 2008.01.28 18:00 | buy | 0.60 | usdjpy | 106.79 | 107.01 | 108.09 | 2008.01.29 19:18 | 107.01 | 0.00 | 0.00 | 5.63 | 123.35 |
| 17658820 | 2008.01.28 18:00 | buy | 0.60 | usdjpy | 106.74 | 106.79 | 107.87 | 2008.01.28 20:41 | 106.79 | 0.00 | 0.00 | 0.00 | 28.09 |
| 17659911 | 2008.01.28 18:18 | buy | 0.60 | usdjpy | 106.68 | 106.79 | 107.87 | 2008.01.28 20:41 | 106.79 | 0.00 | 0.00 | 0.00 | 61.80 |
| 17840395 | 2008.01.30 18:00 | buy | 0.60 | usdjpy | 107.36 | 106.36 | 108.16 | 2008.01.30 22:57 | 106.36 | 0.00 | 0.00 | 0.00 | -564.12 |
| 17841714 | 2008.01.30 18:19 | buy | 0.60 | usdjpy | 107.30 | 106.30 | 108.10 | 2008.01.30 23:47 | 106.30 | 0.00 | 0.00 | 0.00 | -564.44 |
| 17844475 | 2008.01.30 18:56 | buy | 0.60 | usdjpy | 107.24 | 107.29 | 108.37 | 2008.01.30 21:17 | 107.29 | 0.00 | 0.00 | 0.00 | 27.96 |
| 17953866 | 2008.01.31 18:00 | buy | 0.60 | usdjpy | 106.32 | 106.48 | 107.56 | 2008.01.31 18:37 | 106.48 | 0.00 | 0.00 | 0.00 | 90.16 |
| 17955345 | 2008.01.31 18:12 | buy | 0.60 | usdjpy | 106.26 | 106.48 | 107.56 | 2008.01.31 18:37 | 106.48 | 0.00 | 0.00 | 0.00 | 123.97 |
| 17958064 | 2008.01.31 18:37 | buy | 0.60 | usdjpy | 106.51 | 106.62 | 107.70 | 2008.01.31 19:08 | 106.62 | 0.00 | 0.00 | 0.00 | 61.91 |
| 17958198 | 2008.01.31 18:39 | buy | 0.60 | usdjpy | 106.46 | 106.62 | 107.70 | 2008.01.31 19:08 | 106.62 | 0.00 | 0.00 | 0.00 | 90.05 |
| 18051311 | 2008.02.01 18:00 | sell | 0.60 | usdjpy | 106.24 | 107.24 | 105.44 | 2008.02.05 10:28 | 107.24 | 0.00 | 0.00 | -13.70 | -559.49 |
| 18051525 | 2008.02.01 18:03 | sell | 0.60 | usdjpy | 106.29 | 107.29 | 105.49 | 2008.02.05 10:51 | 107.29 | 0.00 | 0.00 | -13.70 | -559.23 |
| 18052645 | 2008.02.01 18:15 | sell | 0.60 | usdjpy | 106.35 | 106.28 | 105.20 | 2008.02.01 20:01 | 106.28 | 0.00 | 0.00 | 0.00 | 39.52 |
| 18124453 | 2008.02.04 18:00 | sell | 0.60 | usdjpy | 106.77 | 107.77 | 105.97 | 2008.02.07 15:23 | 105.97 | 0.00 | 0.00 | -34.24 | 452.96 |
| 18197548 | 2008.02.05 18:00 | sell | 0.50 | usdjpy | 106.89 | 107.89 | 106.09 | 2008.02.07 14:57 | 106.09 | 0.00 | 0.00 | -22.83 | 377.08 |
| 18200999 | 2008.02.05 18:51 | sell | 0.50 | usdjpy | 106.95 | 106.89 | 105.81 | 2008.02.05 21:12 | 106.89 | 0.00 | 0.00 | 0.00 | 28.07 |
| 18353719 | 2008.02.07 18:00 | buy | 0.60 | usdjpy | 106.65 | 105.65 | 107.45 | 2008.02.07 19:52 | 107.45 | 0.00 | 0.00 | 0.00 | 446.72 |
| 18353961 | 2008.02.07 18:04 | buy | 0.60 | usdjpy | 106.60 | 106.70 | 107.78 | 2008.02.07 21:06 | 107.78 | 0.00 | 0.00 | 0.00 | 656.89 |
| 18424378 | 2008.02.08 18:00 | sell | 0.60 | usdjpy | 107.44 | 108.44 | 106.64 | 2008.02.11 09:57 | 106.64 | 0.00 | 0.00 | -6.85 | 450.11 |
| 18424849 | 2008.02.08 18:08 | sell | 0.60 | usdjpy | 107.50 | 108.50 | 106.70 | 2008.02.11 09:52 | 106.70 | 0.00 | 0.00 | -6.85 | 449.86 |
| 18424944 | 2008.02.08 18:10 | sell | 0.60 | usdjpy | 107.56 | 107.46 | 106.38 | 2008.02.08 19:05 | 107.46 | 0.00 | 0.00 | 0.00 | 55.83 |
| 18514946 | 2008.02.11 18:00 | buy | 0.70 | usdjpy | 106.77 | 107.37 | 108.45 | 2008.02.12 19:13 | 107.37 | 0.00 | 0.00 | 4.25 | 391.17 |
| 18517061 | 2008.02.11 18:28 | buy | 0.70 | usdjpy | 106.71 | 105.71 | 107.51 | 2008.02.12 15:21 | 107.51 | 0.00 | 0.00 | 4.25 | 520.88 |
| 18518182 | 2008.02.11 18:57 | buy | 0.70 | usdjpy | 106.65 | 106.73 | 107.81 | 2008.02.11 20:20 | 106.73 | 0.00 | 0.00 | 0.00 | 52.47 |
| 18667914 | 2008.02.13 18:16 | buy | 0.70 | usdjpy | 108.11 | 108.21 | 109.29 | 2008.02.14 00:05 | 108.21 | 0.00 | 0.00 | 12.75 | 64.69 |
| |
0.00 |
0.00 |
-60.96 |
3 634.85 |
| Closed P/L: |
3 573.89 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 18666942 | 2008.02.13 18:00 | buy | 0.70 | usdjpy | 108.23 | 107.23 | 109.03 | | 107.81 | 0.00 | 0.00 | 21.25 | -272.70 |
| 18667276 | 2008.02.13 18:06 | buy | 0.70 | usdjpy | 108.17 | 107.17 | 108.97 | | 107.81 | 0.00 | 0.00 | 21.25 | -233.74 |
| 18736742 | 2008.02.14 18:02 | buy | 0.70 | usdjpy | 108.11 | 107.11 | 108.91 | | 107.81 | 0.00 | 0.00 | 8.50 | -194.79 |
| |
0.00 |
0.00 |
51.00 |
-701.23 |
| | Floating P/L: |
-650.23 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 573.89 |
Floating P/L: |
-650.23 |
Margin: |
2 100.00 |
| Balance: |
13 573.89 |
Equity: |
12 923.66 |
Free Margin: |
10 823.66 |
| |
| Details: |
 |
| Gross Profit: |
6 316.24 |
Gross Loss: |
2 742.35 |
Total Net Profit: |
3 573.89 |
| Profit Factor: |
2.30 |
Expected Payoff: |
89.35 |
|
| Absolute Drawdown: |
323.32 |
Maximal Drawdown: |
1 869.07 (16.19%) |
Relative Drawdown: |
16.19% (1 869.07) |
| |
| Total Trades: |
40 |
Short Positions (won %): |
16 (87.50%) |
Long Positions (won %): |
24 (87.50%) |
| Profit Trades (% of total): |
35 (87.50%) |
Loss trades (% of total): |
5 (12.50%) |
| Largest |
profit trade: |
656.89 |
loss trade: |
-573.19 |
| Average |
profit trade: |
180.46 |
loss trade: |
-548.47 |
| Maximum |
consecutive wins ($): |
15 (1 830.95) |
consecutive losses ($): |
2 (-1 146.12) |
| Maximal |
consecutive profit (count): |
3 897.21 (12) |
consecutive loss (count): |
-1 146.12 (2) |
| Average |
consecutive wins: |
9 |
consecutive losses: |
2 |